Limited Time Sale$22.19 cheaper than the new price!!
| Management number | 216558820 | Release Date | 2026/04/19 | List Price | $14.80 | Model Number | 216558820 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Color | Matte Black |
|---|---|
| Shape | Arch & Bow |
| Brand Name | Yanxia |
| Metal Type | Brass |
| Style Name | Transitional |
| Unit Count | 12.0 Count |
| Handle Type | Pull Handle |
| Item Weight | 1.05 Kilograms |
| Finish Types | Matte |
| Manufacturer | Yanxia |
| Model Number | 9569 |
| Material Type | Zinc |
| Item Type Name | cabinet pulls |
| Exterior Finish | Matte Black |
| Handle Material | Zinc |
| Number of Items | 12 |
| Additional Features | Adjustable, Ergonomic |
| Included Components | Mounting Hardware |
| Indoor Outdoor Usage | Indoor |
| Item Dimensions L x W | 1"L x 1"W |
| Center To Center Spacing | 5 Inches |
| Handle Attachment Mechanism | screw |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form