Limited Time Sale$14.40 cheaper than the new price!!
| Management number | 217766256 | Release Date | 2026/04/19 | List Price | $9.60 | Model Number | 217766256 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Kids' cap for active little ones - perfect for games, parks, or bike rides. UV-protective fabric, ventilation, and sweatband keep them cool in the sun; reflective trim ensures safety in the evening.
| UPC | 810990021776 |
|---|---|
| Color | Electric Blue |
| Theme | Game |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | medium-regular |
| character | sports |
| Brand Name | Sunday Afternoons |
| Brim Width | 2.5 Inches |
| Sport Type | Camping & Hiking, Outdoor Lifestyle |
| Style Name | Kids' Impulse Cap |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Manufacturer | Sunday Afternoons, INC |
| Style Number | S2D04280 |
| Hat Form Type | Baseball Cap |
| Is Waterproof | False |
| Material Type | Polyester |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Solid |
| Item Type Name | Cap |
| Sun Protection | 5E+1 Sun Protection Factor (SPF) |
| Item Dimensions | 14 x 11 x 4 inches |
| Number of Items | 1 |
| Additional Features | Sun Protection |
| Included Components | Hat |
| Apparel Closure Type | Pull-On |
| Age Range Description | Big Kid |
| Fit to Size Sentiment | Good |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | S2D04280B58907 |
| Product Care Instructions | Do Not Wash, Do Not Bleach, Line Dry, Do Not Iron, Do Not Dry Clean |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Outdoor |
| Global Trade Identification Number | 00810990021776 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form